2025-26 Tuition & Fees
Undergraduate
| Demorest | Per Semester | Annually |
|---|---|---|
| 12-18 hours flat rate | $16,050 | $32,100 |
| 1-11 hours and overload 19+ hours | $1,100 per credit hour |
| Athens* | Per Semester | Annually |
|---|---|---|
| 12-18 hours flat rate | $12,520 | $25,040 |
| 1-11 hours and overload 19+ hours | $900 per credit hour |
| Summer – Demorest & Athens | Per Semester |
|---|---|
| 12-18 hours flat rate | $12,520 |
| 1-11 hours and overload 19+ hours | $900 per credit hour |
Undergraduate Specialized Degree
| Registered Nurse Program (BSN) | Per Semester | Annually |
|---|---|---|
| 12-18 hours flat rate | $16,050 | $32,100 |
| 1-11 hours and overload 19+ hours | $1,100 per credit hour |
| Online Undergraduate Degree* Business Administration, Criminal Justice Degree Completion – Paraprofessional to Teacher | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $635 per credit hour |
Graduate & Doctoral
| Master's Degrees* ** | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $670 per credit hour |
**Rate does not apply to a Master's Degree or Specialist Degree in the Education Program (see Education Degrees below).
| Master's Degrees (All Education Programs)/ Education Specialist | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $570 per credit hour |
| Master of Science in Athletic Training (MSAT) Health & Human Performance | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $600 per credit hour |
| Athletic Training Annual Fee | $500 annual fee (summer only) |
| Master of Science in Speech-Language Pathology | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $790 per credit hour |
| SLP Annual Fee | $365 annual fee (fall only) |
| Education Doctorate | Per Semester |
|---|---|
| Fall, Spring, Summer Tuition | $790 per credit hour |
| Graduate Fees | Per Semester |
|---|---|
| Technology Fee | $130 |
| Bridge Books+ | $22 per credit hour |
Room and Board Charges
| Building | Per Semester | Annually |
|---|---|---|
| Mystic – Triple | $3,700 | $7,400 |
| Purcell, Wallace – Double room with shared bath | $3,600 | $7,200 |
| Purcell, Wallace – Single room | $3,750 | $7,500 |
| Ipswich, Village | $4,400 | $8,800 |
| Johnson, Mayflower, New Bedford, Plymouth, Swanson | $4,000 | $8,000 |
| Meal Plan | Per Semester | Annually |
|---|---|---|
| Unlimited meals per week* (includes $150 declining balance dollars) | $3,200 | $6,400 |
| 250 block meals (includes $100 declining balance dollars) | $2,700 | $5,400 |
| 170 block meals (includes $235 declining balance dollars) | $2,650 | $5,300 |
| 7** meals per week (includes $300 declining balance dollars) | $2,275 | $4,550 |
| *Unlimited meals per week plan is required for any student with less than 25 credit hours |
| **7 meals per week plan is only available to residents at the Student Village or residential students who are enrolled in clinicals or student teaching |
Undergraduate Fees
| Fees | Per Semester |
|---|---|
| Technology Fee | $270 |
| Bridge Books+ | $22 per credit hour |